Lindesborg weather
Latitude N 59° 19' 53" Longitude E 18° 02' 56" Elevation 39 m
Dawn: | 07:40 | Sunrise: | 08:31 | Moonrise: | 22:04 |
Dusk: | 16:14 | Sunset: | 15:24 | Moonset: | 10:47 |
Daylight: | 08:34 | Day length: | 06:52 | Moon Phase: | Waning Gibbous |
Welcome to .
The weather station in use is the Fine Offset, and these pages are updated every 1 minutes. The meteorological day used at this station ends at midnight.
Forecast: Fairly fine, showery later
Temperature and Humidity | |||
Temperature | 9,9 °C | Dew Point | 2,5 °C |
Windchill | 8,3 °C | Humidity | 60% |
Heat Index | 9,9 °C | Apparent Temperature | 6,1 °C |
Solar Radiation | 0 W/m² | Evapotranspiration Today | 0,00 mm |
THW Index | 0,0 | Temp change last hour | +1,8 °C |
Rainfall | |||
Rainfall Today | 2,1 mm | Rainfall Rate | 0,0 mm/hr |
Rainfall This Month | 8,4 mm | Rainfall This Year | 8,4 mm |
Rainfall Last Hour | 0,0 mm | Last rainfall | 2020-01-15 03:38 |
Rainfall Since Midnight | 0,0 mm | Rainfall Last 24 Hours | 5,7 mm |
Wind | |||
Wind Speed (gust) | 3,4 m/s | Wind Speed (avg) | 3,1 m/s |
Wind Bearing | 256° WSW | Beaufort F2 | Light breeze |
Wind Variation (last 10 minutes) | From 247° To 315° | ||
Pressure | |||
Barometer | 1013,8 mb | Rising slowly | 0,0 mb/hr |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 2020-01-15 08:12:00
powered by
Cumulus
v3.3.0 (3063)