Lindesborg weather
Latitude N 59° 19' 53" Longitude E 18° 02' 56" Elevation 39 m
This page shows a summary of the data since midnight local time.
Temperature and Humidity | ||
High Temperature | 9,9 °C | at 08:03 |
Low Temperature | 5,0 °C | at 02:39 |
Temperature Range | 4,9 °C | |
High Apparent Temperature | 6,8 °C | at 08:03 |
Low Apparent Temperature | -0,5 °C | at 03:06 |
Low Wind Chill | 2,1 °C | at 03:06 |
High Heat Index | 9,9 °C | at 08:03 |
High Humidity | 60 % | at 07:47 |
Low Humidity | 10 % | at 06:15 |
High Solar Radiation | 0 | 00:00 |
Hours of Sunshine | 0,0 | |
Rainfall | ||
Rainfall Today | 2,1 mm | |
Rainfall Rate Max | 7,2 mm/hr | at 02:44 |
High Hourly Rainfall | 1,8 mm | at 02:57 |
Days Since Last Dry Day | 1 | |
Days Since It Last Rained | 0 | |
Wind | ||
Highest Gust | 8,2 m/s | at 04:23 |
Highest Speed (10 minute average) | 5,0 m/s (F3) | at 04:24 |
Wind Run | 70,2 km | |
Dominant Direction | 149° SSE | |
Pressure | ||
High Pressure (SL) | 1021,2 mb | at 00:00 |
Low Pressure (SL) | 1012,8 mb | at 05:55 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 2020-01-15 08:12:00
powered by
Cumulus
v3.3.0 (3063)