Lindesborg weather
Latitude N 59° 19' 53" Longitude E 18° 02' 56" Elevation 39 m
Temperature and Humidity | ||
Highest Temperature | 9,9 °C | 08:03 on 15 januari |
Lowest Temperature | 0,2 °C | 00:38 on 13 januari |
Highest Dew Point | 4,0 °C | 13:07 on 03 januari |
Lowest Dew Point | -26,0 °C | 07:39 on 13 januari |
Highest Apparent Temperature | 6,8 °C | 08:03 on 15 januari |
Lowest Apparent Temperature | -4,2 °C | 07:09 on 13 januari |
Lowest Wind Chill Temperature | -1,8 °C | 04:47 on 01 januari |
Highest Heat Index | 9,9 °C | 08:03 on 15 januari |
Highest Minimum | 8,2 °C | 04 januari |
Lowest Maximum | 5,5 °C | 13 januari |
Highest Humidity | 73 % | 13:07 on 03 januari |
Lowest Humidity | 10 % | 09:15 on 01 januari |
Highest Daily Range | 8,9 °C | 12 januari |
Lowest Daily Range | 0,0 °C | 04 januari |
Rainfall | ||
Highest Rain Rate | 7,2 mm/hr | 02:44 on 15 januari |
Highest Hourly Rainfall | 2,7 mm | 19:32 on 11 januari |
Highest Daily Rainfall | 3,6 mm | 14 januari |
Highest Monthly Rainfall | 8,4 mm | januari |
Longest Dry Period | 11 days | to 10 januari |
Longest Wet Period | 1 days | to 11 januari |
Wind | ||
Highest Wind Gust | 11,2 m/s | 09:59 on 03 januari |
Highest Wind Speed 10-minute Average | 7,8 m/s | 22:08 on 01 januari |
Highest Daily Wind Run | 423,9 km | 03 januari |
Pressure | ||
Lowest Pressure (sl) | 1012,8 mb | 05:55 on 15 januari |
Highest Pressure (sl) | 1042,2 mb | 00:13 on 01 januari |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 2020-01-15 08:12:00
powered by
Cumulus v3.3.0 (3063)