Lindesborg weather
Latitude N 59° 19' 53" Longitude E 18° 02' 56" Elevation 39 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | 5,9 °C | at 10:27 |
Low Temperature | 0,6 °C | at 03:25 |
Temperature Range | 5,3 °C | |
High Apparent Temperature | 2,0 °C | at 23:18 |
Low Apparent Temperature | -3,4 °C | at 05:08 |
Low Wind Chill | -1,4 °C | at 05:08 |
High Heat Index | 5,9 °C | at 10:27 |
High Humidity | 65 % | at 11:25 |
Low Humidity | 29 % | at 09:42 |
High Solar Radiation | 0 | 00:00 |
Hours of Sunshine | 0,0 | |
Rainfall | ||
Rainfall Yesterday | 3,6 mm | |
Rainfall Rate Max | 3,6 mm/hr | at 12:41 |
High Hourly Rainfall | 2,4 mm | at 14:06 |
Wind | ||
Highest Gust | 11,2 m/s | at 10:26 |
Highest Speed (10 minute average) | 7,0 m/s (F4) | at 10:54 |
Wind Run | 261,5 km | |
Dominant Direction | 175° S | |
Pressure | ||
High Pressure (SL) | 1032,1 mb | at 00:58 |
Low Pressure (SL) | 1019,1 mb | at 16:07 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 2020-01-15 08:12:00
powered by
Cumulus v3.3.0 (3063)