Lindesborg weather
Latitude N 59° 19' 53" Longitude E 18° 02' 56" Elevation 39 m
Records began on 11 februari 2018. Here are the month-by-month extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 26,1 °C | at 08:32 on 02 januari 2019 |
Lowest Temperature | -14,2 °C | at 07:20 on 21 januari 2019 |
Highest Dew Point | 12,2 °C | at 08:32 on 02 januari 2019 |
Lowest Dew Point | -36,0 °C | at 06:44 on 27 januari 2019 |
Highest Apparent Temperature | 25,4 °C | at 08:32 on 02 januari 2019 |
Lowest Apparent Temperature | -236,8 °C | at 08:21 on 02 januari 2019 |
Lowest Wind Chill Temperature | -22,2 °C | at 08:21 on 02 januari 2019 |
Highest Heat Index | 26,1 °C | at 08:32 on 02 januari 2019 |
Highest Minimum | 8,2 °C | at 00:00 on 04 januari 2020 |
Lowest Maximum | -4,4 °C | at 23:59 on 21 januari 2019 |
Highest Humidity | 85 % | at 09:56 on 16 januari 2019 |
Lowest Humidity | 7 % | at 08:21 on 02 januari 2019 |
Highest Daily Range | 27,9 °C | on 02 januari 2019 |
Lowest Daily Range | 0,0 °C | on 17 januari 2019 |
Rainfall | ||
Highest Rain Rate | 7,2 mm/hr | at 02:44 on 15 januari 2020 |
Highest Hourly Rainfall | 2,7 mm | at 19:32 on 11 januari 2020 |
Highest Daily Rainfall | 1128,3 mm | on 19 januari 2019 |
Highest Monthly Rainfall | 2214,9 mm | januari 2019 |
Longest Dry Period | 12 days | to 31 januari 2019 |
Longest Wet Period | 2 days | to 02 januari 2019 |
Wind | ||
Highest Wind Gust | 332,8 m/s | at 08:21 on 02 januari 2019 |
Highest Wind Speed Average | 332,8 m/s | at 08:21 on 02 januari 2019 |
Highest Daily Wind Run | 1321,9 km | on 02 januari 2019 |
Pressure | ||
Lowest Pressure (sl) | 972,4 mb | at 17:41 on 13 januari 2019 |
Highest Pressure (sl) | 1042,2 mb | at 00:13 on 01 januari 2020 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 2020-01-15 08:12:00
powered by
Cumulus v3.3.0 (3063)