Lindesborg weather
Latitude N 59° 19' 53" Longitude E 18° 02' 56" Elevation 39 m
Records began on 11 februari 2018. Here are the extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 67,4 °C | at 18:04 on 17 mars 2018 |
Lowest Temperature | -17,3 °C | at 01:50 on 01 mars 2018 |
Highest Dew Point | 21,7 °C | at 12:17 on 10 augusti 2018 |
Lowest Dew Point | -50,4 °C | at 00:55 on 18 maj 2018 |
Highest Apparent Temperature | 66,6 °C | at 11:55 on 14 december 2019 |
Lowest Apparent Temperature | -274,6 °C | at 14:56 on 17 mars 2018 |
Lowest Wind Chill Temperature | -23,1 °C | at 08:47 on 14 december 2019 |
Highest Heat Index | 54,3 °C | at 18:04 on 17 mars 2018 |
Highest Minimum | 20,1 °C | at 23:56 on 09 augusti 2018 |
Lowest Maximum | -8,6 °C | at 00:00 on 27 februari 2018 |
Highest Humidity | 98 % | at 16:13 on 26 juni 2019 |
Lowest Humidity | 1 % | at 19:05 on 16 maj 2018 |
Highest Daily Range | 77,3 °C | on 17 mars 2018 |
Lowest Daily Range | 0,0 °C | on 07 juli 2018 |
Rainfall | ||
Highest Rain Rate | 946,8 mm/hr | at 17:10 on 20 oktober 2019 |
Highest Hourly Rainfall | 980,4 mm | at 17:47 on 05 februari 2019 |
Highest Daily Rainfall | 18981,3 mm | on 28 juni 2019 |
Highest Monthly Rainfall | 63230,4 mm | september 2019 |
Longest Dry Period | 43 days | to 21 april 2019 |
Longest Wet Period | 9 days | to 13 november 2018 |
Wind | ||
Highest Wind Gust | 388,8 m/s | at 14:56 on 17 mars 2018 |
Highest Wind Speed Average | 388,8 m/s | at 14:56 on 17 mars 2018 |
Highest Daily Wind Run | 5456,8 km | on 13 september 2019 |
Pressure | ||
Lowest Pressure (sl) | 901,4 mb | at 02:20 on 23 oktober 2019 |
Highest Pressure (sl) | 1181,3 mb | at 04:13 on 11 oktober 2019 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 2020-01-15 08:12:00
powered by
Cumulus v3.3.0 (3063)